BUS # | ORIGIN & DESTINATION | AREAS SERVED |
---|---|---|
# 1 (173kb) | NEWARK - JERSEY CITY | Irvington, Newark, Kearny, Jersey City |
# 2 (52.8kb) | JERSEY CITY - SECAUCUS | (Journal Square) Secaucus, Harmon Cove Outlet Centers |
# 5 (120kb) | NEWARK - EAST ORANGE | Newark, East Orange |
# 11, 28 (76.1kb) | NEWARK - WILLOWBROOK & NEWARK - MONTCLAIR STATE - WILLOWBROOK (Combined) | Wayne, Little Falls, Cedar Grove, Verona, Montclair, Glen Ridge, Bloomfield, Newark |
# 13 (200kb) | IRVINGTON - NEWARK | Irvington, Newark, Belleville, Nutley, Clifton |
# 822 (18, 22) (145kb) | PLAINFIELD - NORTH PLAINFIELD | Greenbrook, North Plainfield, Plainfield, Fanwood, Scotch Plains |
# 21 (72.2kb) | NEWARK - WEST ORANGE | West Orange, Orange, East Orange, Newark |
# 822 (22, 18) (145kb) | PLAINFIELD - NORTH PLAINFIELD | Greenbrook, North Plainfield, Plainfield, Fanwood, Scotch Plains |
# 25 (142kb) | NEWARK - MAPLEWOOD | Maplewood, Irvington, Newark |
# 26 (112kb) | IRVINGTON - ELIZABETH | Elizabeth, Union, Hillside, Irvington |
# 27 (148kb) | IRVINGTON - CLIFTON | Irvington, Newark, Belleville, Bloomfield, Nutley, Clifton |
# 28, 11 (76.1kb) | NEWARK - WILLOWBROOK & NEWARK - MONTCLAIR STATE - WILLOWBROOK (Combined) | Wayne, Little Falls, Cedar Grove, Verona, Montclair, Glen Ridge, Bloomfield, Newark |
# 29 (68.4kb) | NEWARK - WEST CALDWELL - PARSIPPANY | Parsippany - Troy Hills, Montville, Fairfield, West Caldwell, Caldwell, Verona, Montclair, Glen Ridge, Bloomfield, Newark |
# 34 (141kb) | NEWARK - MONTCLAIR | Newark, East Orange, Bloomfield, Orange, Montclair |
# 37 (54.9kb) | NEWARK - MAPLEWOOD | Maplewood, Irvington, Newark |
# 39 (155kb) | IRVINGTON - NORTH ARLINGTON | North Arlington, Kearny, Harrison, Newark, Irvington |
# 40 (238kb) | JERSEY GARDENS - KEARNY | Kearny, Harrison, Newark, Newark International Airport - North Terminal Port Areas |
# 41 (62.3kb) | NEWARK - ORANGE | Orange, East Orange, Newark |
# 42 (106kb) | NEWARK - IRVINGTON | Irvington, Newark |
# 43 (172kb) | NEWARK - JERSEY CITY | Newark, Harrison, Kearny, Jersey City |
# 52 (111kb) | ELIZABETH - SPRINGFIELD | Springfield, Union, Elizabeth |
# 56, 57 (120kb) | ELIZABETH - WINFIELD - TREMLEY (Combined) | Elizabeth, Linden, Roselle, Cranford, Winfield |
# 58 (119kb) | ELIZABETH - KENILWORTH | Cranford, Kenilworth, Roselle Park, Elizabeth |
# 59 (79.9kb) | NEWARK - DUNELLEN | Dunellen, Plainfield, Scotch Plains, Westfield, Garwood, Cranford, Union County College, Roselle, Elizabeth, Hillside, Newark |
# 62 (244kb) | NEWARK - PERTH AMBOY | Perth Amboy, Edison, Woodbridge, Carteret, Woodbridge Center Mall, Iselin, Rahway, Roselle, Linden, Elizabeth, Newark International Airport, Newark |
#64 (140kb) | LAKEWOOD - JERSEY CITY - WEEHAWKEN | Lakewood, Howell, Freehold, Manalapan, Marlboro, Old Bridge, Jersey City, Exchange Place, Newport Center, Journal Square, Hoboken, Weehawken, Lincoln Harbor |
# 65, 66 (78kb) | NEWARK - MOUNTAINSIDE - SOMERVILLE (Combined) | Somerville, Boundbrook, Middlesex, Dunellen, New Market, Plainfield, N. Plainfield, Scotch Plains, Mountainside, Springfield, Union, Hillside, Newark |
#67 (99kb) | TOMS RIVER - LAKEWOOD - NEWARK | Seaside Park (seasonal), Seaside Hts. (seasonal), Island Hts. (seasonal), Toms River, Dover Township, Silverton, Brick Township, Lakewood, Freehold, Manalapan, Marlboro, Old Bridge, Newark, Newark Int. Airport, Jersey City, Journal Square (limited), Weehawken, Lincoln Harbor (limited) |
# 68, 138 (231kb) | EAST BRUNSWICK, JERSEY CITY, WEEHAWKEN, BROWNTOWN | Monroe (138), Spotswood (138), Browntown (68), Old Bridge, E. Brunswick, Jersey City (68), Hoboken (68), Weehawken (68), New York Port Authority (138) |
# 70 (140kb) | NEWARK - LIVINGSTON | Florham Park, Livingston, Summit, Springfield, Millburn, Maplewood, Irvington, Newark |
# 71 (131kb) | NEWARK - WEST CALDWELL | Newark, East Orange, Orange, West Orange, Livingston, Roseland, Essex Fells, Caldwell, West Caldwell, Fairfield |
# 72 (54.6kb) | NEWARK - PATERSON | Paterson, Clifton, Nutley, Bloomfield, Belleville, Newark |
# 73 (76.8kb) | NEWARK - LIVINGSTON MALL | Livingston, East Hanover, Whippany, Florham Park, West Orange, Orange, East Orange, Newark |
# 74 (225kb) | NEWARK - PATERSON | Paterson, Clifton, Passaic, Nutley, Belleville, Newark |
# 75 (51kb) | NEWARK - BUTLER | Newark, West Orange, Verona, Cedar Grove, Little Falls, Wayne (Willowbrook Mall) Pequannock, Pompton Lakes, Riverdale, Bloomingdale, Butler |
# 76 (65.2kb) | NEWARK - HACKENSACK | Hackensack, Hasbrouck Heights, Wood-Ridge, Moonachie, Carlstadt, East Rutherford, Rutherford, Lyndhurst, North Arlington, Kearny, East Newark, Newark |
# 78 (166kb) | NEWARK - SECAUCUS | Newark, Harmon Meadow, Harmon Cove, Harmon Cove Railroad Station |
# 79 (118kb) | NEWARK - PARSIPPANY | Newark, East Orange, Orange, Parsippany |
# 80 (212kb) | JERSEY CITY | Jersey City |
# 81 (79kb) | GREENVILLE - BAYONNE | Bayonne, Jersey City |
# 82 (154kb) | UNION CITY - JERSEY CITY | Union City, Jersey City |
# 83 (238kb) | JERSEY CITY - HACKENSACK | Hackensack, Ridgefield Park, Ridgefield, North Bergen (Westside Ave.), Bogota, Fairview, Union City, Jersey City (Journal Square Transportation Center) |
# 84, 86 (110kb) | NORTH BERGEN - JERSEY CITY | Jersey City, Union City, Weehawken, West New York, Guttenburg, North Bergen |
# 85 (51.7kb) | HOBOKEN - SECAUCUS | Hoboken, Jersey City, Union City, North Bergen, Secaucus, Harmon Meadow, Mill Creek |
# 87 (210kb) | JERSEY CITY - HOBOKEN | Jersey City, Hoboken |
# 88 (51.2kb) | JERSEY CITY - NORTH BERGEN | Jersey City, Journal Square Transportation Center, Union City, West New York, Guttenberg, North Bergen |
# 89 (43.4kb) | HOBOKEN - NORTH BERGEN | North Bergen, Guttenberg, West New York, Weehawken, Union City, Jersey City, Hoboken |
# 90 (117kb) | IRVINGTON - BELLEVILLE | Irvington, Newark, East Orange, Bloomfield, Belleville |
# 92 (58.2kb) | NEWARK - SOUTH ORANGE | South Orange, Orange, East Orange, Bloomfield, Belleville, Newark, City Subway |
# 93 (52.4kb) | NEWARK - BLOOMFIELD | Bloomfield, Belleville, Newark, City Subway |
# 94 (139kb) | BLOOMFIELD - LINDEN | Bloomfield, East Orange, Newark, Irvington, Union, Roselle Park, Roselle, Linden |
# 96 (110kb) | NEWARK | Newark |
# 97 (107kb) | EAST ORANGE - MONTCLAIR | East Orange, Orange, West Orange, Montclair |
# 99 (123kb) | NEWARK - HILLSIDE | Newark, Hillside |
# 107 (173kb) | SOUTH ORANGE - NEW YORK | South Orange, Maplewood, Irvington, Newark, New York |
# 108 (114kb) | NEWARK - NEW YORK | Newark, Union City, New York |
# 111 (183kb) | ELIZABETH - NEW YORK | New York , Union City, Elizabeth, (Jersey Gardens Mall , Ikea) |
# 112 (149kb) | CLARK - NEW YORK | Scotch Plains, Clark, Linden, Roselle, Elizabeth, New York |
# 113 (163kb) | DUNELLEN - NEW YORK | Dunellen, Plainfield, Scotch Plains, Fanwood, Westfield, Garwood, Cranford, Roselle Park, Hillside |
# 114, 117 (332kb) | BRIDGEWATER - NEW YORK & SOMERVILLE *EXPRESS* - NEW YORK | Bridgewater, Somerville, Bound Brook, Dunellen, Plainfield, Scotch Plains, Mountainside, Springfield, Union, Hillside, New York |
# 115 (49.7kb) | RAHWAY - AVENEL - NEW YORK | Avenel (Woodbridge Township), Rahway, Roselle, Linden, Elizabeth, New York |
# 116 (151kb) | PERTH AMBOY - NEW YORK | Perth Amboy, Woodbridge, Port Reading, Carteret, New York |
#120 (69kb) | BAYONNE - DOWNTOWN NEW YORK | Bayonne, Downtown New York (Park Place Area) |
# 121 (44.2kb) | NORTH BERGEN - NEW YORK | North Bergen, Union City, Weehawken, New York |
# 123 (51.7kb) | UNION CITY - NEW YORK | Union City (Washington Towers, Troy Towers), New York |
# 124, 129 (178kb) | SECAUCUS - NEW YORK | Secaucus Junction, Secaucus, Secaucus Plaza, Harmon Cove Towers, Harmon Cove Townhouses, Harmon Cove Outlet Centers, Union City, New York |
# 125 (127kb) | JOURNAL SQUARE - NEW YORK | Journal Square Transportation Center, Jersey City, North Bergen, Union City, New York |
# 126 (257kb) | HOBOKEN - JERSEY CITY - NEW YORK | Jersey City, Hoboken, Weehawken, New York |
# 127 (127kb) | PALISADES PARK - NEW YORK | Palisades Park, Ridgefield, Fairview, North Bergen, Union City, New York |
# 128 (193kb) | BOULEVARD EAST - NEW YORK | Fairview, Nungessers, North Bergen, Guttenberg, West New York, Weehawken, New York |
# 129, 124 (178kb) | SECAUCUS - NEW YORK | Secaucus Junction, Secaucus, Secaucus Plaza, Harmon Cove Towers, Harmon Cove Townhouses, Harmon Cove Outlet Centers, Union City, New York |
# 131 (75.3kb) | SAYREVILLE - NEW YORK | Sayreville, Old Bridge, New York |
# 133, 135 (62.6kb) |
OLD BRIDGE - ABERDEEN - NEW YORK
FREEHOLD - MATAWAN - NEW YORK |
Old Bridge, Aberdeen, New York, Freehold, Matawan, Marlboro |
# 134 (68kb) | BROWNTOWN - LOWER MANHATTAN | Old Bridge, East Brunswick, Lower Manhattan(Park Place) |
# 137 - efftective 9/2 | TOMS RIVER (Seaside, Seasonal) - NEW YORK | Island Beach State Park (Seasonal), Seaside Park (Seasonal), Seaside Heights (Seasonal), Toms River, Dover Township, Brick Township, Lakewood, New York |
# 138,68 (231kb) | EAST BRUNSWICK, JERSEY CITY, WEEHAWKEN, BROWNTOWN | Monroe (138), Spotswood (138), Browntown (68), Old Bridge, E. Brunswick, Jersey City (68), Hoboken (68), Weehawken (68), New York Port Authority (138) |
# 139 (311kb) | LAKEWOOD - NEW YORK | Lakewood, Jackson, Howell, Freehold, Manalapan, Tennent, Englishtown, Browntown Shopping Center, Marlboro, Old Bridge, New York |
# 144, 145, 148, 164 (354kb) | MIDLAND PARK - FAIRLAWN - NEW YORK | Midland Park, Ridgewood, Glen Rock, Fair Lawn, Paramus, Saddle Brook, Rochelle Park, Lodi, Maywood, Hackensack, Hasbrouck Heights, Teterboro, Moonachie, Wood-Ridge, Carlstadt, East Rutherford, Meadowlands Sports Complex, Union City, New York |
# 144, 160, 163, 164 (173kb) | HACKENSACK - HASBROUCK HEIGHTS - EAST RUTHERFORD - NEW YORK | Hackensack, Hasbrouck Heights, Teterboro/Moonachie, Wood-Ridge, Carlstadt, East Rutherford, Murray Hill Parkway - Highland Cross Ind. Area, Meadowlands Sports Complex, Union City, New York. |
# 148, 144, 145, 164 (354kb) | MIDLAND PARK - FAIRLAWN - NEW YORK | Midland Park, Ridgewood, Glen Rock, Fair Lawn, Paramus, Saddle Brook, Rochelle Park, Lodi, Maywood, Hackensack, Hasbrouck Heights, Teterboro, Moonachie, Wood-Ridge, Carlstadt, East Rutherford, Meadowlands Sports Complex, Union City, New York |
# 154 (42.3kb) | FORT LEE - NEW YORK | Fort Lee, Palisades Park, Ridgefield, Fairview, North Bergen, Guttenberg, West New York, Union City, New York |
# 155, 157, 168 (102kb) | PARAMUS - RIDGEFIELD PARK - NEW YORK | Paramus (Paramus Park Mall) (Bergen Mall), Hackensack, Bogota, Teaneck, Ridgefield Park, Palisades Park, Ridgefield, North Bergen, Guttenberg, West New York, Weehawken, New York |
# 156 (67.7kb) | BERGENLINE AVENUE - NEW YORK | Cliffside Park, North Bergen, Guttenberg, West New York, Union City, Weehawken, New York |
# 156, 158, 159 (69.3kb) | LINCOLN HARBOR - NEW YORK | Weehawken, Lincoln Harbor, New York |
# 157, 155, 168 (102kb) | PARAMUS - RIDGEFIELD PARK - NEW YORK | Paramus (Paramus Park Mall) (Bergen Mall), Hackensack, Bogota, Teaneck, Ridgefield Park, Palisades Park, Ridgefield, North Bergen, Guttenberg, West New York, Weehawken, New York |
# 158 (142kb) | FORT LEE, EDGEWATER, NEW YORK | Fort Lee, Edgewater, North Bergen, Guttenberg, West New York, Weehawken, NY Waterway, Port Imperial, Ferry Terminal, Lincoln Harbor, New York |
# 159 (98.2kb) | FORT LEE - NEW YORK | Fort Lee, Cliffside Park, Fairview, Edgewater, North Bergen, Guttenberg, West New York, Union City, Weehawken, NY Waterway, Port Imperial, Ferry Terminal, Lincoln Harbor, New York |
# 160 (189kb) | ELMWOOD PARK - NEW YORK | Elmwood Park, Fair Lawn, Saddle Brook, Garfield, Wallington, East Rutherford, New York |
# 161 (356kb) | PATERSON - NEW YORK | Paterson, Elmwood Park, Saddle Brook, Passaic, Garfield, Wallington, South Hackensack, Lodi, Hasbrouck Heights, Teterboro, Little Ferry, Ridgefield Park, Moonachie, Carlstadt, East Rutherford, Union City, New York |
# 162, 163 (326kb) | MAYWOOD - RIDGEWOOD - NEW YORK |
162 - Maywood, Hackensack, Union City, New
York. 163 - Ridgewood, Paramus, Rochelle Park, Maywood, Hackensack, Hasbrouck Heights, Woodridge, Carlstadt, Rutherford, East Rutherford, Union City, New York |
# 164, 144, 145, 148 (354kb) |
MIDLAND PARK - FAIRLAWN - NEW YORK | Midland Park, Ridgewood, Glen Rock, Fair Lawn, Paramus, Saddle Brook, Rochelle Park, Lodi, Maywood, Hackensack, Hasbrouck Heights, Teterboro, Moonachie, Wood-Ridge, Carlstadt, East Rutherford, Meadowlands Sports Complex, Union City, New York |
# 165 (207kb) | WESTWOOD - NEW YORK | Westwood, Washington Twp., Emerson, Oradell, Paramus (Exit 165 Park/Ride), River Edge, N. Hackensack, Hackensack, Teterboro, Little Ferry, Ridgefield Park, Ridgefield, Fairview, Nungessers, North Bergen, Guttenberg, West New York, Weehawken, New York |
# 166 (1207kb) | DUMONT - NEW YORK | Cresskill (Merritt Gardens), Dumont, Bergenfield, Tenafly, Englewood, Englewood Hospital, Leonia, Palisades Park, Ridgefield, Fairview, Nungessers, North Bergen, Guttenberg, West New York, Weehawken, New York |
# 167 (198kb) | DUMONT - HARRINGTON PARK - NEW YORK | Harrington Park, Haworth, New Milford, Dumont, Bergenfield, Teaneck, Overpeck Corp. Center, Ridgefield Park, Union City, New York |
# 168, 155, 157 (102kb) | PARAMUS - RIDGEFIELD PARK - NEW YORK | Paramus (Paramus Park Mall) (Bergen Mall), Hackensack, Bogota, Teaneck, Ridgefield Park, Palisades Park, Ridgefield, North Bergen, Guttenberg, West New York, Weehawken, New York |
# 171 (152kb) | PATERSON - NEW YORK (GWB) | Paterson, Fair Lawn, Paramus, Garden State Plaza, Bergen Mall, Hackensack, Teaneck, Englewood, Fort Lee, New York |
# 175 (62.2kb) | RIDGEWOOD - NEW YORK (GWB) | Ridgewood, Glen Rock, Fair Lawn, Paramus, Garden State Plaza, Rochelle Park, Maywood, Hackensack, Teaneck, Englewood, Fort Lee, New York |
# 178 (27.2kb) | HACKENSACK - NEW YORK (GWB) | Hackensack, Teaneck, Englewood, Fort Lee, New York |
# 181 (60.9kb) | HOBOKEN - NEW YORK (GWB) | Hoboken, Weehawken, Union City, West New York, Guttenberg, Fairview, Cliffside Park, Fort Lee, New York (GWB) |
# 182 (247kb) | HACKENSACK - NEW YORK (GWB) | Hackensack, Bogota, Glenpointe, Leonia, Fort Lee, New York |
# 186 (152kb) | DUMONT - NEW YORK (GWB) | Dumont, Bergenfield, West Englewood, Teaneck, Englewood, Englewood Cliffs, Coytesville, Fort Lee, New York |
# 188 (201kb) | WEST NEW YORK - NEW YORK (GWB) | Fort Lee, Edgewater, West New York, 60th Street |
# 190 (181kb) | PATERSON - NEW YORK | Paterson, Clifton, Passaic, Rutherford, Secaucus, Union City, New York |
# 191 (61.1kb) | WAYNE - NEW YORK | Wayne, Willowbrook Mall, Willowbrook Park/Ride, Little Falls, Montclair, Montclair State University, Allwood Road Park/Ride, Clifton, Nutley, Rutherford, Lyndhurst, New York |
# 192 (304kb) | CLIFTON - NEW YORK | Clifton, Allwood Road Park/Ride, Nutley, Rutherford, Lyndhurst, Lyndhurst Office Park, Union City, New York |
# 193 (186kb) | POMPTON LAKES - NEW YORK | Pompton Lakes, Packanack Lake, Wayne, Totowa, Willowbrook Mall, Willowbrook Park/Ride, New York |
#193, 194 | WAYNE - NEW YORK | Wayne Route 23 Park/Ride Lot, New York |
# 193, 194, 197 (186kb) | WILLOWBROOK PARK/RIDE - NEW YORK EXPRESS | Willowbrook Park/Ride New York |
# 194 (64.8kb) | NEWFOUNDLAND - NEW YORK | West Milford, Newfoundland Park/Ride, Kinnelon, Butler, Bloomingdale, Riverdale, Pompton Lakes, Pompton Plains, Pequannock, Wayne, Willowbrook Mall, Willowbrook Park/Ride, New York, New Victoria Park, Ride Hardyston Township (Stockholm) |
# 195 (60.4kb) | WAYNE - NEW YORK | Wayne, Willowbrook Mall, Willowbrook Park/Ride, Little Falls, Cedar Grove, Clifton, Allwood Park/Ride, Lyndhurst, New York |
# 196, 197 (189kb) | SKYLINE DRIVE NYC *EXPRESS*, WARWICK - WAYNE, WILLOWBROOK - NEW YORK | Warwick NY, Warwick Park & Ride, Greenwood Lake NY, Greenwood Lake NJ, West Milford, West Milford Park & Ride, Ringwood, Ringwood Park & Ride, Wanaque, Pompton Lakes, Wayne, Totowa, Willowbrook Mall, Willowbrook Park & Ride, New York |
# 305 (58.5kb) | JERSEY CITY | Liberty State Park, Light Rail Station, Liberty Science Center |
306(The Loop)
11, 28, 29, 72, 76, 108, combo Newark Penn Station/Newark Broad Street Connections(83kb) |
Newark Penn Station/Newark Broad Street Station | Service between Newark Penn Station/Newark Broad Street Station |
# 308 (62.9kb) |
NEW YORK - NEWARK - GREAT ADVENTURE |
New York - Newark - Six Flags Great Adventure |
# 307, 309, 310, 311(146kb) |
FREEHOLD, TOMS RIVER, LAKEWOOD, TRENTON,
ASBURY PARK, POINT PLEASANT BEACH |
Freehold, Toms River, Lakewood, Trenton, Asbury Park, Point Pleasant Beach |
# 313, 315 (354kb) | CAPE MAY - WILDWOOD - PHILADELPHIA | Local Service, Philadelphia (Greyhound Bus Terminal), Camden, Vineland (313), Millville (313), South State/Bayside Correctional Facility (313), Woodbine (313), Sea Isle City (315), Avalon (315), Stone Harbor (315), Cape May Court House, North Wildwood, Wildwood, Wildwood Crest |
# 317 (311kb) | ASBURY PARK - PHILADELPHIA | Philadelphia, Camden, Cherry Hill, Moorestown, Mt. Laurel, Mt. Holly, Pemberton, Burlington County College, Browns Mills, Fort Dix, McGuire AFB, Wrightstown, Cassville, Lakewood, Brick, Point Pleasant Beach, Belmar, Asbury Park |
# 318 (53.2kb) |
PHILADELPHIA - CAMDEN - SIX FLAGS GREAT
ADVENTURE |
Philadelphia - Camden - Six Flags Great Adventure |
# 319 (87kb) | ATLANTIC CITY - NEW YORK *EXPRESS* | Wildwood, Ocean City, Atlantic City, Toms River, Newark, Jersey City, New York |
# 320 (154kb) | NORTH BERGEN PARK & RIDE - NEW YORK | Secaucus, Mill Creek, Harmon Meadow, Meadowlands Convention Center, North Bergen, North Bergen Park/Ride, New York |
# 321 (40.9kb) | VINCE LOMBARDI PARK & RIDE - NEW YORK | Ridgefield, New York |
# 351 (70.1kb) | MEADOWLANDS SPORTS COMPLEX - NEW YORK | New York, Giants Stadium, Meadowlands Racetrack, Continential Airlines Arena |
# 400 (90.2kb) | SICKLERVILLE - PHILADELPHIA | Sicklerville, Avandale, Williamstown, Turnersville, Lakeland, Deptford, Blackwood, Runnemede, Bellmawr, Mt. Ephraim, Audubon Park, Camden, Philadelphia |
# 401 (51.3kb) | SALEM - PHILADELPHIA | Salem, Woodstown, Swedesboro, Woodbury, Westville, Brooklawn, Gloucester, Camden, Philadelphia |
# 401, 402, 410, 412 (122kb) | WOODBURY - PHILADELPHIA | Woodbury, Westville, Brooklawn, Gloucester, Camden, Philadelphia |
# 402 (55.3kb) | PENNSVILLE - PHILADELPHIA | Philadelphia, Camden, Gloucester, Brooklawn, Westville, Woodbury, Paulsboro, Gibbstown, Pedricktown, Beckett, Penns Grove, Pennsville |
# 403 (131kb) | TURNERSVILLE - PHILADELPHIA | Turnersville, Erial, Camden County College, Pine Hill, Gloucester, Lindenwold PATCO, Echelon Mall, Haddon Heights, Audubon, Barrington, Collingswood, Camden, Philadelphia |
# 404 (146kb) | CHERRY HILL MALL - PHILADELPHIA | Cherry Hill, Pennsauken, Merchantville, Camden, Philadelphia |
# 405 (51.6kb) | CHERRY HILL MALL - KINGSTON ESTATES - PHILADELPHIA | Philadelphia, Camden, Pennsauken, Merchantville, Cherry Hill, Cherry Hill Mall |
# 406 (180kb) | MEDFORD LAKES - PHILADELPHIA | Medford Lakes, Medford, Marlton, Marlton Crossing, West Jersey Hospital, Cherry Hill, Cherry Hill Industrial Park, Pennsauken, Camden, Philadelphia |
# 407 (218kb) | MOORESTOWN MALL - PHILADELPHIA | Philadelphia, Camden, Pennsauken, Merchantville, Maple Shade, Moorestown, East Gate Corporate Center, East Gate Square, Moorestown Mall |
# 408 (46.2kb) | MILLVILLE - PHILADELPHIA | Millville, Vineland, Newfield, Franklinville, Clayton, Glassboro, Pitman, New Sharon, Deptford, Westville, Gloucester, Camden, Philadelphia |
# 409 (264kb) | TRENTON - PHILADELPHIA | Trenton, Trenton Rail Station, Bordentown, Roebling, Florence, Burlington, Burlington Center, Mount Holly, Edgewater Park, Willingboro, Willingboro Shopping Center, Bridgeboro, Delran, Cinnaminson, Pennsauken, Moorestown, Camden, Philadelphia |
# 410 (46.7kb) | BRIDGETON - PHILADELPHIA | Bridgeton, Upper Deerfield, Shirley, Pittsgrove, Mullica Hill, Mantua, Woodbury, Camden, Philadelphia |
# 412 (149kb) | GLASSBORO - PHILADELPHIA | Glassboro, Elsmere, Pitman, Barnsboro, Mantua, Wenonah, Woodbury, Woodbury Heights, Westville, Gloucester, Camden, Philadelphia |
# 413 (52.4kb) | BURLINGTON - PHILADELPHIA | Philadelphia, Camden, Pennsauken, Cherry Hill, Maple Shade, Moorestown, Moorestown Mall, East Gate Corp. Center, Hainesport, Mt. Holly, Lumberton Plaza, Burlington Memorial Hospital, Burlington County Social Service Bldg., Westhampton, Burlington Center, Burlington |
# 419 (185kb) | BURLINGTON - PHILADELPHIA | Burlington Center, Burlington, Edgewater Park, Beverly, Delanco, Delran, Riverside, Riverton, Cinnaminson, Palmyra, Pennsauken, Camden, Philadelphia |
# 423 (97.2kb) | PENNS GROVE - WILMINGTON, DELAWARE | Penns Grove, Carneys Point, Deepwater, Pennsville, Wilmington Delaware |
# 450 (137kb) | CAMDEN - CHERRY HILL MALL | Cherry Hill Mall, Garden State Pavilion, NJT Atlantic City Rail Line, Cherry Hill Executive Campus, Cherry Hill, Haddon Twp., Westmont PATCO, Audubon, Black Horse Center, Audubon Park, Fairview, Camden |
# 451 (38.7kb) | CAMDEN - FERRY AVENUE PATCO | Camden, Cooper Hospital, Our Lady Of Lourdes Hospital, Collingswood, Westmont, Westmont PATCO, Haddonfield, Cherry Hill, Woodcrest, Village of Saint Mary's, Voorhees, Main Street Complex, West Jersey Hospital, Echelon Mall |
# 452 (55.5kb) | CAMDEN - PENNSAUKEN | Camden, Pennsauken Aquarium |
# 453 (98.3kb) | CAMDEN - WOODLYNNE | Ferry Avenue PATCO, Woodlynne, Broadway, Camden |
# 454 (34kb) | HADDONFIELD - LINDENWOLD | Lindenwold, Stratford, Hi-Nella, Somerdale, Magnolia, Lawnside, Haddonfield |
# 455 (46.4kb) | CHERRY HILL MALL - PAULSBORO | Cherry Hill, Cherry Hill Mall, JFK Hospital (C.H. Division), Kingston Estates, Haddonfield, Haddonfield PATCO, Haddon Heights, Barrington, Runnemede, Deptford, Deptford Mall, Woodbury National Park, Thorofare, Paulsboro |
# 457 (43kb) | CAMDEN - MOORESTOWN MALL | Moorestown Mall, East Gate Square, East Gate Corp. Center, East Gate, Industrial Center, Mt. Laurel, Cherry Hill, Haddonfield, Haddonfield PATCO, Haddon Heights, Audubon, Mt. Ephraim, Gloucester City, Camden |
# 459 (111kb) | ECHELON MALL - WINSLOW TOWNSHIP | Avandale Park/Ride, Winslow Township, Camden County College, Lindenwold PATCO, Voorhees Township, Eagle Plaza, Laurel Corporate Center, Voorhees Corporate Center, Echelon Mall |
# 463 (46.9kb) | WOODBURY - AVANDALE PARK/RIDE | Woodbury, Underwood Memorial Hospital, Woodbury Courthouse, Deptford, Woodbury Heights, New Sharon, Gloucester County Institute of Technology, Gloucester County College, Washington Twp., JFK Hospital, Gloucester County Health Services Complex, Monroe, Williamstown, Sicklerville, Avandale Park/Ride |
# 468 (55.5kb) | PENNS GROVE - WOODSTOWN | Penns Grove, Carneys Point, Salem Community College, Deepwater, Pennsville, Pennsville Shopping Center, Ames Shopping Center, Pennsville Market, Quinton Township, (Wal-Mart), Salem, Salem Shopping Center, Mannington, Salem Memorial Hospital, Salem County Nursing Home, Salem County Vo-Tech, Woodstown, Woodstown Acme |
# 501 (42.3kb) | ATLANTIC CITY - BRIGANTINE | Atlantic City, Brigantine |
# 502 (165kb) | ATLANTIC CITY - HAMILTON TOWNSHIP | Atlantic City, Atlantic City Convention Center, Atlantic City Bus Terminal, Atlantic City Rail Station, Pleasantville, Cardiff Shopping Center, Shore Mall, English Creek Center, Atlantic County Social Security Offices, Expressway Corporate Center, Atlantic Community College |
# 504 (40.1kb) | BUNGALOW PARK - CHELSEA HEIGHTS | Bungalow Park, Chelsea Heights, Ventnor Plaza, Ventnor Heights |
# 505 (76.2kb) | ATLANTIC CITY - LONGPORT | Venice Park, Atlantic City, Atlantic City Inlet, Ventnor, Ventnor Heights, Ventnor Plaza, Margate, Longport |
# 507 (54.7kb) | ATLANTIC CITY - OCEAN CITY | Atlantic City, Atlantic City Bus Terminal, Pleasantville, Northfield, Linwood, Somers Point, Shore Memorial Hospital, Ocean City, Ocean City Transportation Center |
# 508 (61.9kb) | ATLANTIC CITY - GALLOWAY TOWNSHIP | Atlantic City Bus Terminal, West Atlantic City, Pleasantville, Absecon, Seaview Country Club, Absecon Highlands, Atlantic City Medical Center, Richard Stockton College, Atlantic City/Cape May Job Training Center, Absecon Manor (Limited) |
# 509 (113kb) | ATLANTIC CITY - SOMERS POINT | Atlantic City, West Atlantic City, Pleasantville, Northfield, Linwood, Somers Point |
# 551 (227kb) | MARMORA - PHILADELPHIA | Philadelphia (Greyhound Bus Terminal), Camden, Sicklerville, Avandale Park/Ride, Atlantic City, Somers Point, Ocean City, Marmora |
# 552 (130kb) | ATLANTIC CITY - CAPE MAY | Cape May, North Cape May Villas, Rio Grande, North Wildwood, Cape May Court House, Burdette-Tomlin Hospital, Ocean View (Park & Ride), Casino Employee Park/Ride Lot, Atlantic City |
# 553 (252kb) | ATLANTIC CITY - UPPER DEERFIELD | Upper Deerfield, Bridgeton, Milville, Cumberland Mall, Cumberland County College, Vineland, Mays Landing, Hamilton Business Park, Atlantic County Vo-Tech, Hamilton Mall, Pleasantville (Limited), Atlantic City Rail Terminal, Atlantic City Convention Center |
# 554 (40.1kb) | LINDENWOLD - ATLANTIC CITY | Lindenwold, Berlin, Atco, Hammonton, Mullica Twp., Egg Harbor City, Galloway Twp., Absecon, Pleasantville, Atlantic City |
# 559 (144kb) | ATLANTIC CITY - LAKEWOOD |
Lakewood, Dover Township, Toms River,
